Cold-storage facility panels
Properties
- High thermal insulation capacity – core from rigid PUR with a special fixing system to prevent formation of thermal bridges
- Ideal panel mating system – machined core joint
- Easy to install - profiling of the lock and conical tapering of the internal joint surface
- Long-lasting anti-corrosion coatings- through the use of appropriate technology when shaping the sheet metal
- Aesthetic appearance – extensive range of profiles for the exterior cladding
Applications
- External and partition walls in cold-storage facilities
- Cladding of ceilings in cold-storage facilities
- Cold rooms, frozen-storage areas
- Fruit and vegetable storage facilities
- Rooms where higher hygienic requirements
Technichal Parameters | |
---|---|
Description | Cold-storage facility panels (sandwich panels) with PUR core |
Core | Rigid PUR or PIR (density 40(+/−3) kg/m³) |
Sheet metal thickness [mm] | 0.50 (on request 0.40 – 0.70) |
Steel classification | S250GD - S280GD; stainless steel (1.4301) |
Surface treatment | SP Polyester, SP Polyester gloss, HDP Polyester matt, PVC(F) „Foodsafe”, PVDF, galvanised, Aluzinc + easyfilm® |
Colours | refer to page 11 |
Effective width [mm] | 1.100 |
Total length [mm] | 1.120 |
Panel length [mm] | 2.500 – 18.000 |
Core thickness [mm] | 120 160 180 200 |
Density [kg/m²] | 13,37 15,00 15,82 16,61 |
Thermal insulation capacity UC [W/m²K] | 0,19 0,14 0,12 0,10 |
Fire protection class | E30 / EI 15, fire resistant NR O (PUR) E90 / EI 30, fire resistant NR O (PIR) |
Reaction to fire | B-s2, d0 |
Contact
Sales - Roof & Wall
Fon: 04222 9421-0
Fax: 04222 9421-25
Email: dachundwand@schuette-aluminium.de