
The trapezoidal 50/250 profile sheeting has even better structural qualities than our 35/207 profile and consequentially, even greater purlin spacing can be achieved. The 50/250 trapezoidal profile is mainly used as roofing sheets in the construction of industrial and commercial metal-clad buildings. The sheets can be manufactured from both steel and aluminium. Moreover, we can add an anti-condensation or anti-drumming membrane to the profile sheeting. You can also source all accessories such as flat sheet metal, flashings , trims and fixings – we offer you a one-stop service.

RAL 7016
RAL 8016
RAL 9006
RAL 9007
RAL 9010
Walzblank
Stucco
RAL 6005
RAL 6020
RAL 8011
RAL 8012
RAL 9002
Product details | Thickness (mm) | Colours | Extras |
---|---|---|---|
Aluminium: | Aluminium: | ||
Lengths up to 15,000 mm possible | 0,50 | Anthracite grey – RAL 7016 | Perforation possible |
Used for profiled roof and wall cladding | 0,70 | Mahogany brown – RAL 8016 | Anti-condensation membrane |
Matching rooflights available | 0,80 | White aluminium – RAL 9006 | Anti-drumming membrane |
Certified to DIN EN 1090-3 EXC3 | 1,00 | Grey aluminium - RAL 9007 | |
With conformity mark | Pure white – RAL 9010 | ||
CE certified | Plate rolled blank | ||
Loading tables | Ripple effect aluminium | ||
Steel: | Steel: | ||
Lengths up to 15,000 mm possible | 0,50 | Moss green – RAL 6005 | |
Used for profiled roof and wall cladding | 0,75 | Chrome green – RAL 6020 | |
Anthracite grey – RAL 7016 | |||
Nut brown – RAL 8011 | |||
Red brown – RAL 8012 | |||
Grey white – RAL 9002 | |||
White aluminium – RAL 9006 | |||
Further colours available on request |
Contact
Sales - Roof & Wall
Fon: 04222 9421-0
Fax: 04222 9421-25
Email: dachundwand@schuette-aluminium.de